Sombor, Sombor
General Information • Accommodation • Arts and Culture • Camping • Conference and Congress Venue, M.I.C.E. • Danube Cycle Path • Danube Navigation • Distances • Events • How to get there • Markets • Mooring • Pictures • Regional Specialities • Restaurants and Inns • Service / Mobility • Sports • Theme Parks and Natural Parks • Tourist InformationCountry | CS, Serbia |
---|---|
Province | Vojvodina, Vojvodina |
ZIP | 25000 |
Danube´s banks | Left |
Population | 50000 |
Sea level | 90 |
Map | |
Latitude (d:m:s) | 45:46:0 |
Longitude (d:m:s) | 19:7:0 |
How to get there
By Road
Description | Backi Breg (on the Baja HUNGARY-Sombor road)33 km |
---|---|
Distance (km) | 33 |
By Road
Description | Batina (on the Osijek CROATIA - Sombor road |
---|---|
Distance (km) | 25 |
By Road
Description | Kelebija (on the Budapest - Subotica - Sombor road) |
---|---|
Distance (km) | 70 |
By Air
Description | Belgrade (Surcin airport) |
---|---|
Distance (km) | 175 |
By Air
Description | Budapest |
---|---|
Distance (km) | 220 |
Camping
topDanube Navigation
topEvents
Bodrogfest (Bodrogfestival)
Category | , |
---|---|
Description | This is the festival of food, drink and handcraft in village Backi Monostor, 15 km far from Sombor. |
Date | in August |
Address | In the centre of Backi Monostor CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 807 504 |
so.mzbmonostor@neobee.net | |
Link | www.backimonostor.com |
Festival Prva Srpska Harmonika Vojvodine u Staparu (The First Serbian Accordion Festival of Vojvodina)
Description | This is the competition of accordian players in village Stapar, 15 km far from Sombor. |
---|---|
Date | In June |
Address | In the Centre of Stapar CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 827 734 |
Medjunarodni festival folklora za odrasle (Internation Adult Folkor Festival)
Description | Folklor performances of domestic and international groups are organised in the Town Hall. |
---|---|
Date | In June |
Address | Trg Svetog Trojstva 1 1, Holy Trinity Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 64 2281 590 |
Tel. | 381 25 22 215 |
Podunavski dani kulture, plesa, muzike i rukotvorina (The days of culture, dance, music and handmade products)
Category | , |
---|---|
Description | Folklor and music performances, exibitions of handmade products are organized in village Bezdan 20 km far from Sombor. |
Date | From 10th to 11th of June |
Address | Centre of Bezdan CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 810 212 |
Somborski kotlic (Sombor Fish Pot)
Description | Competition in prepare of fish pot on Sombor's central square with great number of visitors. |
---|---|
Date | In July |
Address | Trg Svetog Trojstva Holy Trinity Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 343 350 |
info@somborvaros.org | |
Link | www.somborvaros.org |
Somborski pozorisni maraton (Sombor's Theatre Festival)
Description | Sombor's theatre festival is take place at National Theatre of Sombor. Performances continualy are running three days and three nights. |
---|---|
Date | in the middle of June |
Address | Trg Koste Trifkovica 2 2, Koste Trifkovica Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 37 666 |
office@npozoristeso.co.yu | |
Link | www.npozoristeso.co.yu |
Trka motokultivatora i seoska korida (Tractor Race - Village Festival in Kljajicevo)
Description | The tractor drivers catch pigs in running. It happens in village Kljajicevo, 13 km far from Sombor. |
---|---|
Date | From 30th of June to 02nd of July |
Address | The Centre of Kljajicevo CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 64 126 2708 |
Accommodation
Beli Dvor (White Palace)
Category | Guest House |
---|---|
Facilities | Restaurant, parking space |
Prices | 1/1 - 15 Eur, 1/2 - 25 Eur |
Beds | 66 |
Disabled facilities provided | Nein |
Address | Apatinski put BB CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 27 268 |
Inter Nacion
Category | Two Star Hotel |
---|---|
Description | Located in the centre of the town |
Facilities | Restaurant, ballroom, aperitiv-bar, lift, conference hall, TV in the room, discotheque |
Prices | 1/1 28 Eur, 1/2 40 Eur |
Beds | 118 |
Disabled facilities provided | Nein |
Address | Trg Republike 1 CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 463 322 |
Piccolina
Category | Guest House |
---|---|
Description | TV and telephone in the rooms |
Facilities | Located in the centre of the town, caffe bar, pizzeria |
Prices | 1/1 - 25 Eur 1/2 - 35 Eur |
Beds | 6 |
Disabled facilities provided | Nein |
Address | Avrama Mrazovica 2 CS-25000 Sombor Vojvodina Serbia |
Fax | 381 25 420 868 |
Tel. | 381 25 22 820 |
piccolina@ptt.yu | |
Link | www.piccolina.co.yu |
Villa 'Kronic'
Category | Guest House |
---|---|
Facilities | Restaurant, taverns, football grounds, dressing rooms, decorative lake,parking space, TV in the room, washing the personal laundry, spaces for the lodging of hunting dogs other pets |
Prices | 1/1 - 30 Eur, 1/2 - 45 Eur |
Beds | 60 |
Disabled facilities provided | Nein |
Address | Conopljanski put 30 CS-25000 Sombor Vojvodina Serbia |
Fax | 381 25 27 732 |
Tel. | 381 25 429 900 |
motelkronic@ravangrad.net | |
Link | www.motelkronic.co.yu |
Villa Tamara
Category | Guest House |
---|---|
Description | Accomodation for businessmen and hunters |
Facilities | restaurant, parking space, terrace with garden |
Prices | 1/1 - 25 Eur, 1/2 - 40 Eur |
Beds | 8 |
Disabled facilities provided | Nein |
Address | Apatinski put BB CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 434 110 |
vilatamara@neobee.net |
Arts and Culture
Crkva Sv. Georgija (The St. George's Church)
Description | The St.George's Church built in 1761, sanctified in 1778, it got it's Baroque facade as well as the tower in 1791, and the exquisite iconostasis with 77 icons was painted by Pavle Simic in 1873.In the churchyard, along with two stone crosses, there is the Church Municipality, built in 1863, on the foundations of the building where Avram Mrazovic, in 1778, established the Norm, the first teacher's course of the South Slovenes in this region. |
---|---|
Address | Veljka Petrovica 1 Veljka Petrovica 1 CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 37 395 |
o.milos@sezampro.yu |
Crkva Svetog Trojstva (The Holy Trinity Church)
Description | The Holy Trinity Church as a spiritual and architectural Baroque unity, it was built by the Franciscans. While the church decorate with an organ from 1771. |
---|---|
Address | Trg cara Lazara 2 2, Emperor Lazar Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 423 564 |
Galerija 'Milan Konjovic' (The 'Milan Konjovic' Gallery)
Description | The 'Milan Konjovic' Gallery is an art-lover's place of pilgrimage. The Gallery established in 1966 with Maestro's donation of 500 selected pieces and later enlarged to 1060 oils, pastels, aquarelles, temperas, drawings, etc. and with numerous variations of painting exibits, each year the number of artistic expression, especially the Maestro's expression plgrims is increased. |
---|---|
Address | Trg Svetog Trojstva 2 2, The Holy Trinity Square CS-25000 Sombor Vojvodina Serbia |
Fax | 381 25 22 563 |
Tel. | 381 25 22 563 |
gmkso@eunet.yu | |
Link | www.konjovic.co.yu |
Gradski muzej (The Town Museum)
Description | The Town Museum is one of the most prominent ones in the county. Founded in 1883, it is a regional museum comprising departments of archeology, numismatics,ethnology, history and regional art history as well as collections of contemporary Yugoslav art. Apart from the said collections the museum boasts with a proffessional library containing valuable 18th, 19th and 20th centry publications. |
---|---|
Address | Trg Republike 4 Trg Republike 4 CS-25000 Sombor Vojvodina Serbia |
Fax | 381 25 422 728 |
Tel. | 381 25 22 728 |
gmso@ptt.yu | |
Link | www.gms.co.yu |
Narodno pozoriste (The National Theatre)
Description | The National Theatre is one of leading theatres in the county. Opened in 1882, it special value lives in its chamber-style interior with 324 seats. Each June, widely popular'Sombor Theatre Marathon' is held. |
---|---|
Address | Trg Koste Trifkovica 2 CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 37 666 |
Tel. | 381 25 36 373 |
office@npozoristeso.co.yu | |
Link | www.npozoristeso.co.yu |
Markets
topService / Mobility
topTheme Parks and Natural Parks
Specijalni rezervat prirode ''Gornje podunavlje'' (The Special Reserved Area of The Upper Danube Region)
Category | Natural Park |
---|---|
Description | A mosaic of untouched forests, marshland and swapms radiates primeval beauty giving home to the red deer and the pedunculate oak.With its noumerous meanders, side arms, dead branches, swamps, oxbows, ponds and islands the Danube carves a unique image enriched with preserved and abundant wildlife. 30 kms of watherways and untouched floodlend await you. This part of The Upper Danube Region, protected since 1982. |
Address | Apatinski put 11 11st, Apatin Road CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 463 111 |
Tel. | 381 25 463 123 |
srpgp@eunet.yu | |
Link | www.sgsombor.co.yu |
Regional Specialities
Riblji paprikas (Fish pot)
Category | Culinary |
---|---|
Description | Place 500 g of small fish together with head and tail of a 1.2 kg sliced carp in the bottom of a deep iron pot. Sprinkle with a large, finely chopped onion, add the salted carp slices, a sliced tomato, a teaspoon of mild to hot paprika then pour in 1.2 liter cold water and boil over a strong heat for 30 minutes without lid and without stiring. Five minutes before the end of cooking add another teaspoon of paprika and salt to taste. Serve decorated with domestic noodles. |
Strudla sa makom ili orasima (Walnut and Poppy Seed Milk Bread)
Category | Culinary |
---|---|
Description | Walnut and Poppy Seed Rolls are made of short of pastry or simple raised dough, whether the filling is rich or more modest. |
Tourist Information
Turisticka organizacija opstine Sombor (Sombor Visitors Board)
Address | Trg cara Lazara 1 1st, Emperor Lazar Square CS-25000 Sombor Vojvodina Serbia |
---|---|
Fax | 381 25 434 350 |
Tel. | 381 25 434 350 |
info@somborvaros.org | |
Link | www.somborvaros.org |
Turisticko informativni centar (Tourist Information)
Address | Kralja Petra I 26 26th, King Peter I Street CS-25000 Sombor Vojvodina Serbia |
---|---|
Tel. | 381 25 420 041 |
Restaurants and Inns
''Andric'', ''Andirc'' (''Andric'')
Category | External List |
---|---|
Description | Andric is located near hotel Inter Nacion in the cetre of the town |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Rade Koncara 12 Rade Koncara 12 CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 420 446 |
andricb@so.sbb.co.yu |
Charda ''Andric'', Carda ''Andric'' (Charda ''Andric'')
Category | External List |
---|---|
Description | It is located on the canal-bank near Sombor near the road to Apatin. |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Na kanalu kod Sombora At The Great Backa Canal CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 23 055 |
Charda ''Lucky's place'', Carda ''Kod Srecka'' (Charda ''Lucky's place'')
Category | External List |
---|---|
Description | It is located on the canal-bank near the place Bezdan and near the river Danube in pleasant surrounding. |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Sebesfok kod Bezdana Sebesfok near Bezdan CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 810 200 |
Charda ''Pikec'', Carda ''Pikec'' (Charda ''Pikec'')
Category | External List |
---|---|
Description | It is located in Baracka near the place Bezdan on the river Danube-bank. |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Baracka kod Bezdana Baracka near the place Bezdan CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 81 909 |
Tel. | 381 25 81 947 |
Old Coach, Fijaker stari (Old Coach)
Category | External List |
---|---|
Description | It is located near the centre, in the town park |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Sonje Marinkovic 1 1st, Sonja Marinkovic Street CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 24 637 |
The Town Pub, Gradska kafana (The Town Pub)
Category | External List |
---|---|
Description | Gradska kafana is located in the centre of the town in the main street. |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Gradska kuca bb Town hall CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 22 020 |
Blue wheel, Plavi tocak (Blue wheel)
Category | External List |
---|---|
Description | It is located in the centre of the town. |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Citaonicka 17 17th, Citaonicka Street CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 423 131 |
Q-tak, Q-tak (Q-tak)
Category | External List |
---|---|
Description | This is a restaurant with domestic specilites. |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Avrama Mrazovica 17 17th, Avram Mrazovic Street CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 63 733 6962 |
Tel. | 381 63 822 9191 |
Link | www.q-tak.com |
Elephant, Slon (Elephant)
Category | External List |
---|---|
Description | It is located in the centre of the town and it is best known ''cevabdzinica'' where is served grilled meat. |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Venac Radomira Putnika 22 22nd, Radomira Putnika Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 22 979 |
Weekend, Vikend (Weekend)
Category | External List |
---|---|
Description | It is located on the main road from Sombor's centre to Novi Sad and Belgrade |
Seats | 0 |
Disabled facilities provided | Nein |
Address | Filipa Kljajica 40 40th, Filip Kljajic Street CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 22 240 |
Zanatski, Zanatski (Zanatski)
Category | External List |
---|---|
Seats | 0 |
Disabled facilities provided | Nein |
Address | Venac Petra Bojovica 2 2, Petra Bojovica Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 24 677 |
Sports
Fishing, ''Vojvodina sume'' SG Sombor (Vojvodina Forest Authority, Forest Farm of Sombor)
Category | Fishing |
---|---|
Description | The Municipality of Sombor is exceptionally rich in fishing terrains. The largest water surface is certainly the River Danube but the Great Backa Canal, the Bajski Canal and the Danube-Tisa-Danube Canal and Conoplja Lake are also worthy of mention. The fishing terrains are located in the circle of about 20 km. |
Address | Apatinski put 11 11st, Apatin Road CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 463 111 |
Tel. | 381 25 463 123 |
sg.sombor@eunet.yu | |
srpgpsgs@eunet.yu | |
Link | www.sgsombor.co.yu |
Horse Riding, Kraljevska prepelica u Doroslovu (Re di Quaglie in Doroslovo)
Category | Horse Riding |
---|---|
Description | Village Doroslovo is 17 km South of Sombor. The new horse farm is the best one in Vojvodina. There are ''lipicaner'' horses. |
Address | Doroslovo Village Doroslovo CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 862 350 |
rdq@eunet.yu | |
info@rediguaglie.com | |
Link | www.rediguaglie.com |
Swimming Pool, Plivacki bazen ''Mostonga'' (Swimming pool ''Mostonga'')
Category | Swimming Pool |
---|---|
Description | Swimming pool is located on the road to Apatin. There are: big closed swimming pool (25 m x 17.5 m x 2 m), small closed swimming pool (17.5 m x 8 m x 0.8 m), opened olimpic swimming pool (50 m x 25 m) and two children swimming pools (4 m x 4 m). |
Address | Apatinski put 90 90th, Apatin Road CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 420 980 |
Tennis, Tenis klub ''Game'' (Tennis Club ''Game'')
Category | Tennis |
---|---|
Description | This Tennis club is located near the centre of the town. There are 2 courts. |
Address | Arsenija Carnojevica 28 28th, Arsenije Carnojevic Street CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 22 313 |
Tennis, Tenis klub ZAK (Tennis club ZAK)
Category | Tennis |
---|---|
Description | Tennis club is located in park near the railway station. There are 9 courts. |
Address | Park Ive Lole Ribara BB Park Ivo Lola Ribar CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 36 773 |
Fishing, Udruzenje sportskih ribolovaca ''Saran'' Conoplja (Association of Sport Fishing - Conoplja)
Category | Fishing |
---|---|
Description | It is a fishing jewel located a few kilometres away from Sombor in the North-East of the Conoplja village. This lake is widely famous for especially large specimens of pike, carp, grass carp, goldfish and lately the beautiful for specimens of sheatfish, perch and tolstolobic carp. The are special rules of behaviour on the lake considering the amount and the size of the catch. |
Address | Milutina Tepica 1, Conoplja 1st, Milutin Tepic Street in Conoplja CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 844 880 |
Conference and Congress Venue, M.I.C.E.
Gradska kuca (The Town Hall)
Category | Conference |
---|---|
Description | The Great Hall is suitable for organisation of meetings for 180 persons. It is located in the centre of the town. |
capacity | 180 |
Address | Trg Svetog Trojstva 1 1, The Holy Trinity Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 468 176 |
Tel. | 381 25 468 136 |
Hotel 'Inter Nacion'
Category | Conference |
---|---|
Description | Hotel is suitable for organisation of meetings and events for 400 persons. It is located in the centre of the town. |
capacity | 400 |
Address | Trg Republike 1 1, Republic Square CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 463 322 |
Srpska citaonica 'Laza Kostic' (The Serbian Reading Room)
Category | Conference |
---|---|
Description | Suitable for organization of various meetings for 90 persons. Located in the centre of the town. |
capacity | 90 |
Address | Citaonicka 2 2, Citaonicka Street CS-25000 Sombor Vojvodina Serbia |
Tel. | 381 25 22 790 |
Tel. | 381 25 420 715 |
Distances
Distance to Airport
Description | Sombor is settled 200 km far from Belgrade's airport 'Surcin' via Vrbas and Novi Sad. Yugoslav Airlines (JAT) has a large number of flights with many international destinations. |
---|---|
distance (km) | 200 |
Distance to Danube (by car)
Description | Sombor is 20 km far from Danube via Bezdan. |
---|---|
distance (km) | 20 |