Osijek | ![]() |
Country | HR, Croatia |
---|---|
Province | Osijecko Baranjska županija |
ZIP | 31000 |
Danube´s banks | Right |
Population | 114616 |
Sea level | 0 |
General description | Osijek, the biggest and the capital city in Slawonia, is situated on the right bank of the river of Drava, 22 km from the mouth of the river of Danube. The right bank is a bit higher and because of that it provides a good protection from floods, a suitable crossing over the river of Drava. In the area of today’s city there were several archaeological sites from different pre-historic periods and cultures from earlier Stone Age, over Copper and Bronze to the Iron Age. |
Map | |
Latitude (d:m:s) | 45:33:29.5 |
Longitude (d:m:s) | 18:40:33.24 |