Ehingen, Ehingen (Danube) | ![]() |
Country | D, Germany |
---|---|
Province | Baden-Württemberg, Baden-Wuerttemberg |
Region | Oberschwaben |
ZIP | 89584 |
Danube´s banks | Right |
Population | 25876 |
Sea level | 568 |
General description | The urban area spreads from the middle swabian alb to the tertiary higher swabian hill country. The city centre enriched with towers and gables,arises on a mountain crest between the Schmiechvalley and the danubevalley. |
en.wikipedia.org | ![]() |
Map | |
Latitude (d:m:s) | 48:17:0 |
Longitude (d:m:s) | 9:43:0 |