Sigmaringendorf
General Information • Accommodation • Arts and Culture • Camping • Conference and Congress Venue, M.I.C.E. • Danube Cycle Path • Danube Navigation • Distances • Events • How to get there • Markets • Mooring • Pictures • Regional Specialities • Restaurants and Inns • Service / Mobility • Sports • Theme Parks and Natural Parks • Tourist InformationCountry | D, Germany |
---|---|
Province | Baden-Württemberg, Baden-Wuerttemberg |
Region | Oberes Donautal |
ZIP | 72517 |
Danube´s banks | Right |
Population | 3700 |
Sea level | 643 |
General description | The community Sigmaringendorf with his district Laucherthal lies within the idyllic Danube- and Lauchertvalley. Surrounded by forest and nature landscape, situated where the Danube and the Lauchert flow together; Sigmaringendorf belongs to the natural park " Upper Danube". |
en.wikipedia.org | ![]() |
Map | |
Latitude (d:m:s) | 48:4:0 |
Longitude (d:m:s) | 9:16:0 |
How to get there
topCamping
topDanube Navigation
topEvents
topAccommodation
topArts and Culture
keltische und alemannische Siedlungsreste
Address | D-72517 Sigmaringendorf Baden-Wuerttemberg Germany |
---|
Pfarrkirche St. Peter und Paul
Address | D-72517 Sigmaringendorf Baden-Wuerttemberg Germany |
---|
Markets
topService / Mobility
topTheme Parks and Natural Parks
topRegional Specialities
topTourist Information
Bürgermeisteramt
Address | Wilhelm-Lehmann-Platz D-72517 Sigmaringendorf Baden-Wuerttemberg Germany |
---|---|
Fax | 0049 (0) 7571 14907 |
Tel. | 0049 (0) 7571 73050 |
info@sigmaringendorf.de | |
Link | www.sigmaringendorf.de |